2 Percent Lager v1
BJCP Style | American Lager - 1B |
Type | All Grain |
Profile | Aroma: Low to no malt aroma, although it can be perceived as grainy, sweet or corn-like if present. Hop aroma may range from none to a light, spicy or floral hop presence. While a clean fermentation character is desirable, a light amount of yeast character (particularly a light apple character) is not a fault. Light DMS is also not a fault. Appearance: Very pale straw to medium yellow color. White, frothy head seldom persists. Very clear. Flavor: Relatively neutral palate with a crisp and dry finish and a moderately-low to low grainy or corn-like flavor that might be perceived as sweetness due to the low bitterness. Hop flavor ranges from none to moderately-low levels, and can have a floral, spicy, or herbal quality (although often not strong enough to distinguish). Hop bitterness at low to medium-low level. Balance may vary from slightly malty to slightly bitter, but is relatively close to even. High levels of carbonation may accentuate the crispness of the dry finish. Clean lager fermentation character. Mouthfeel: Low to medium-low body. Very highly carbonated with slight carbonic bite on the tongue. Comments: Strong flavors are a fault. Often what non-craft beer drinkers expect to be served if they order beer in the United States. May be marketed as Pilsner beers outside of Europe, but should not be confused with traditional examples. |
Efficiency | 78.0 % |
IBU | 33.3 IBUs |
EBC | 4.6 EBC |
OG | 1.033 SG (Est. 1.041 SG) |
FG | 1.018 SG (Est. 1.012 SG) |
ABV | 2.0 % (Est. 3.7 %) |
Std drinks | 0.5 per 330ml stubby 1.2 per 750ml longneck 0.4 per middy 0.7 per schooner |
Fermentables
Name | Amount | Colour | % of Grain |
---|---|---|---|
BEST Heidelberg (BESTMALZ) | 1.00 kg | 2.9 EBC | 49.02 % |
Rice, Flaked | 0.50 kg | 2.0 EBC | 24.51 % |
Gladfield Pilsner Malt | 0.35 kg | 3.8 EBC | 17.16 % |
Wheat Malt, Malt Craft (Joe White) | 0.19 kg | 3.5 EBC | 9.31 % |
Total grain bill | 2.04 kg | - | - |
Hops
Name | Amount | Time | Use | Alpha |
---|---|---|---|---|
Hallertauer | 30.00 g | 40.0 mins | Boil | 4.0% |
Saaz | 18.00 g | 0.0 mins | Boil | 3.5% |
Total hops | 48.00 g | - | - | - |
Misc
Name | Amount | Time | Use | Type |
---|
Yeast
Name | Lab | Type | Att | Temp |
---|---|---|---|---|
S-23 - SafLager West European Lager | DCL/Fermentis | Lager | 73.5 % | 7.8 C - 10.0 C |
Notes
Notes |
---|
#07 24/08/19 Brew day 31/08/19 Pitched yeast @ 12deg @12deg until ~1.023 (4-14 days) Diacetyl rest 05/09/19 @ 18deg @18deg until FG reached (~4-10 days). @0deg for 3-5 days. Desired CO2 = 5.3g/lt = 78g sugar 12/09/19 Bottled, 78g sugar -12x 750ml Longecks -1x 900ml squealer =9.9L, racked to secondary, no sediment http://brulosophy.com/methods/lager-method/ |
- Outside temperature data obtained from the Australian Bureau of Meteorology's Daily Weather Observations page for the ACT, specifically the data is for Tuggeranong.
- Recipe icons courtesy of the The BeerSmith Icon Enhancement & Revision (BIER) Add-On by Zemba Craftworks.
- Standard drink formula from Spirits & Cocktails Australia.